Details
This additional unit for Advanced reports gives you a new report available to show sales organized by coupon uses. It is an excellent tool to analyze the results of your promotions p>
Additional Information
Developer | aheadWorks |
---|---|
Requires Decoder | No |
Translations | English |
Money back warranty | 7 Days |
Version | 1.0.7 |
Compatibility | Community 1.4.1.1 - 1.9.0.1 |
Type | Extension |
Functionallity | Admin Tools |
Plataform | Magento |
Demo admin | http://advancedreports.demo.aheadworks.com/index.php/advancedreports_admin/additional_report/index/name/salesbycouponcode/ |
Questions on Sales by Coupon code unit
No questions asked yet